BorderFolio/Withholding by residence
US dividend withholding tax rates by country of residence
Last reviewed 31 August 2026
The rate the United States withholds from a dividend before it reaches you depends on where you are tax resident, not on where you bought the fund. Below is that rate for every country in the IRS treaty table, plus residences with no treaty in force. Each links to a page with the worked example, the documentation the rate depends on, the fund-domicile comparison and the US estate tax position.
Rate by country of residence
| Tax residence | US rate on portfolio dividends | Treaty article | US estate tax treaty |
|---|---|---|---|
| Argentina | 30% | — | No |
| Armenia | 30% | — | No |
| Australia | 15% | 10(2) / P6 | Yes |
| Austria | 15% | 10(2) | Yes |
| Azerbaijan | 30% | — | No |
| Bangladesh | 15% | 10(2) | No |
| Barbados | 15% | 10(2) / 1PIII(1); 2PII(6) | No |
| Belarus | 30% | — | No |
| Belgium | 15% | 10(2) | No |
| Brazil | 30% | — | No |
| Bulgaria | 10% | 10(2) | No |
| Canada | 15% | X(2) / 5P5(1) | Yes |
| Chile | 15% | 10 (2) | No |
| China | 10% | 9(2) | No |
| Colombia | 30% | — | No |
| Costa Rica | 30% | — | No |
| Cyprus | 15% | 12(2) | No |
| Czech Republic | 15% | 10(2) | No |
| Denmark | 15% | 10(2) / PII | Yes |
| Egypt | 15% | 11(2) | No |
| Estonia | 15% | 10(2) | No |
| Finland | 15% | 10(2) / PIII | Yes |
| France | 15% | 10(2) / 2P2 | Yes |
| Georgia | 30% | — | No |
| Germany | 15% | 10(2) / PIV | Yes |
| Greece | 30% | IX | Yes |
| Hong Kong | 30% | — | No |
| Hungary | 30% | — | No |
| Iceland | 15% | 10(2) | No |
| India | 25% | 10(2) | No |
| Indonesia | 15% | 11(2) / P1 | No |
| Ireland | 15% | 10(2) | Yes |
| Israel | 25% | 12(2) | No |
| Italy | 15% | 10(2) | Yes |
| Jamaica | 15% | 10(2) / P2 | No |
| Japan | 10% | 10(2) | Yes |
| Kazakhstan | 15% | 10(2) | No |
| Kyrgyzstan | 30% | — | No |
| Latvia | 15% | 10(2) | No |
| Lithuania | 15% | 10(2) | No |
| Luxembourg | 15% | 10(2) | No |
| Malaysia | 30% | — | No |
| Malta | 15% | 10(2) | No |
| Mexico | 10% | 10(2) / 2PII | No |
| Moldova | 30% | — | No |
| Morocco | 15% | 10(2) | No |
| Netherlands | 15% | 10(2) / P3(a) | Yes |
| New Zealand | 15% | 10(2) / PVI | No |
| Norway | 15% | 8(2) / PIV(1) | No |
| Pakistan | 30% | VII(2) / VI(1) | No |
| Panama | 30% | — | No |
| Philippines | 25% | 11(2) | No |
| Poland | 15% | 11(2) | No |
| Portugal | 15% | 10(2),(3) | No |
| Qatar | 30% | — | No |
| Romania | 10% | 10(2) | No |
| Russia | 30% | — | No |
| Saudi Arabia | 30% | — | No |
| Singapore | 30% | — | No |
| Slovak Republic | 15% | 10(2) | No |
| Slovenia | 15% | 10(2) | No |
| South Africa | 15% | 10(2) | Yes |
| South Korea | 15% | 12(2) | No |
| Spain | 15% | 10(2) / PIV | No |
| Sri Lanka | 15% | 10(2) | No |
| Sweden | 15% | 10(2) / PIV | No |
| Switzerland | 15% | 10(2) | Yes |
| Tajikistan | 30% | — | No |
| Thailand | 15% | 10(2) | No |
| Trinidad & Tobago | 30% | 12(1) | No |
| Tunisia | 20% | 10(2) | No |
| Turkmenistan | 30% | — | No |
| Türkiye | 20% | 10(2) | No |
| Ukraine | 15% | 10(2) | No |
| United Arab Emirates | 30% | — | No |
| United Kingdom | 15% | 10(2) | Yes |
| Uruguay | 30% | — | No |
| Uzbekistan | 30% | — | No |
| Venezuela | 15% | 10(2) | No |
Two things in this table catch people out. A treaty existing does not mean a reduced dividend rate exists — several residences hold a treaty in force and still sit at 30%. And a rate below 15% means an Irish UCITS would leak more tax on the same index, not less, reversing the advice most cross-border guides give.